1969 Boss 302 4V - Code G
| DISPLACEMENT | 302 CUBIC INCHES | 
| BORE x STROKE | 4.000" x 3.000" | 
| HORSEPOWER | 390@5800 RPM | 
| SPARK PLUGS | ORIG AUTOLITE TYPE: BF32 -- GAP: 0.035" | 
| DISTRIBUTER | POINT DWELL: 32 DEG. -- POINT GAP: 0.020 | 
| TIMING | AUTO TRANS: 6 DEG. BTDC | 
| INTAKE VALVE | OPENS: 16 DEG. BTDC | 
| FUEL PRESSURE | 4.5 - 5.5 PSI | 
| OIL PRESSURE | 35 - 60 PSI | 
| IDLE SPEED | AUTO TRANS: 800 RPM | 
| FIRING ORDER | 1-5-4-2-6-3-7-8 (SEE DIAGRAM BELOW) | 
| CAPACITIES | CRANKCASE: 4 QTS (+1 FOR FILTER) TRANSMISSION: 4-SPD=4 PTS DRIVE AXLE: 4 PTS COOLING SYSTEM: 13.5 QTS -- WITH A/C: 15 QTS | 
DISTRIBUTOR WIRING

Distributor rotation is counter-clockwise
To avoid confusion, remove spark plug wires one at a time
Source: Ford Motor Company via Chilton Book Company
