1970 351 4V - Code M
| DISPLACEMENT | 351 CUBIC INCHES (CLEVELAND) | 
| BORE x STROKE | 4.000" x 3.500" | 
| HORSEPOWER | 300@4800 RPM | 
| SPARK PLUGS | ORIG AUTOLITE TYPE: BF32 -- GAP: 0.034" | 
| DISTRIBUTER | DUAL DIAPHRAGM: PT DWELL: 27 DEG. -- PT GAP: 0.021" | 
| TIMING | MAN TRANS: 6 DEG. BTDC -- AUTO TRANS: 6 DEG. BTDC | 
| INTAKE VALVE | OPENS: 16 DEG. BTDC | 
| FUEL PRESSURE | 5 - 6 PSI | 
| OIL PRESSURE | 35 - 60 PSI | 
| IDLE SPEED | MAN TRANS: 800 RPM -- AUTO TRANS: 600 RPM | 
| FIRING ORDER | 1-3-7-2-6-5-4-8 (SEE DIAGRAM BELOW) | 
| CAPACITIES | CRANKCASE: 4 QTS (+1 FOR FILTER) TRANSMISSION: 3-SPD=3.5 PTS -- 4-SPD=4 PTS -- AUTO=22 PTS DRIVE AXLE: 5 PTS COOLING SYSTEM: 14.5 QTS -- WITH A/C: 16 QTS | 
DISTRIBUTOR WIRING

Distributor rotation is counter-clockwise
To avoid confusion, remove spark plug wires one at a time
Source: Ford Motor Company via Chilton Book Company
