1971 351CJ 4V - Code Q
| DISPLACEMENT | 351 CUBIC INCHES (CLEVELAND) | 
| BORE x STROKE | 4.000" x 3.500" | 
| HORSEPOWER | 280@5800 RPM | 
| SPARK PLUGS | ORIG AUTOLITE TYPE: ARF42 -- GAP: 0.034" | 
| DISTRIBUTER | POINT DWELL: 27 DEG. -- POINT GAP: 0.021" | 
| TIMING | MAN TRANS: 6 DEG. BTDC -- AUTO TRANS: 6 DEG. BTDC | 
| INTAKE VALVE | OPENS: 18 DEG. BTDC | 
| FUEL PRESSURE | 5 - 7 PSI | 
| OIL PRESSURE | 35 - 60 PSI | 
| IDLE SPEED | MAN TRANS: 800 RPM -- AUTO TRANS: 600 RPM | 
| FIRING ORDER | 1-3-7-2-6-5-4-8 (SEE DIAGRAM BELOW) | 
| CAPACITIES | CRANKCASE: 4 QTS (+1 FOR FILTER) TRANSMISSION: 3-SPD=3.5 PTS -- 4-SPD=4 PTS -- AUTO=22 PTS DRIVE AXLE: 5 PTS COOLING SYSTEM: 15.5 QTS -- WITH A/C: 16 QTS | 
DISTRIBUTOR WIRING
 Distributor rotation is counter-clockwise
Distributor rotation is counter-clockwise
To avoid confusion, remove spark plug wires one at a time
Source: Ford Motor Company via Chilton Book Company
