1972 351 2V - Code H
NOTE: There were two versions of the H code engine in 1972. The spec differences are noted as C (Cleveland) and W (Windsor) below.
| DISPLACEMENT | 351 CUBIC INCHES |
| BORE x STROKE | 4.000" x 3.500" |
| HORSEPOWER | 163@3800 RPM |
| SPARK PLUGS | C: ORIG AUTOLITE TYPE: ARF42 -- GAP: 0.034" W: ORIG AUTOLITE TYPE: BRF42 -- GAP: 0.034" |
| DISTRIBUTER | POINT DWELL: 28 DEG. -- POINT GAP: 0.017" |
| TIMING | 6 DEG. BTDC |
| INTAKE VALVE | OPENS: 12 DEG. BTDC |
| FUEL PRESSURE | 5.5 - 6.5 PSI |
| OIL PRESSURE | 35 - 60 PSI |
| IDLE SPEED | C: MAN TRANS: 750 RPM -- AUTO TRANS: 575 RPM W: AUTO TRANS: 575 RPM |
| FIRING ORDER | 1-3-7-2-6-5-4-8 (SEE DIAGRAM BELOW) |
| CAPACITIES | CRANKCASE: 4 QTS (+1 FOR FILTER) TRANSMISSION: 3-SPD=3.5 PTS -- 4-SPD=4 PTS -- AUTO=22 PTS DRIVE AXLE: 5 PTS COOLING SYSTEM: 16 QTS -- WITH A/C: 16 QTS |
DISTRIBUTOR WIRING
Distributor rotation is counter-clockwise
To avoid confusion, remove spark plug wires one at a time
Source: Ford Motor Company via Chilton Book Company