Classic Cougar Drive Trains: 1967

289 2V Standard Engine
1967 Engines:
During its first year on the market, Cougar engine selection was limited compared to what would be available on future models. Besides the standard 289 2V, there were only two performance options: the 289 4V and a four bbl version of the 390 cubic inch "Marauder" engine.
Keep in mind that the horsepower rating method used in 1967 was "brake horsepower" (measured at the flywheel), rather than the more realistic SAE net rating method which became the standard in 1972.
NOTES:
(1) Known as the "GT" or "Marauder" engine
1967 Transmissions:
| Type | Ranges | Eqpmnt Code | 
| Manual1 | 3-speed | 1 | 
| Manual | 4-speed | 5 | 
| Automatic (C-6) | 3-speed | U | 
| Automatic (C-4) | 3-speed | W | 
NOTES:
(1) Std with all engines
1967 Rear Axle Ratios:
| Eqpmnt Code | Non-Locking | Locking | 
| 0 | 2.79 | - | 
| 1 | 3.00 | - | 
| 2 | 2.83 | - | 
| 3 | 3.20 | - | 
| 4 | 3.25 | - | 
| 5 | 3.50 | - | 
| 6 | 2.80 | - | 
| 7 | 3.89 | - | 
| 8 | 2.75 | - | 
| A | - | 3.00 | 
| B | - | 2.83 | 
| C | - | 3.20 | 
| D | - | 3.25 | 
| E | - | 3.50 | 
| F | - | 2.80 | 
| H | - | 2.75 | 
| I | - | 4.11 | 
 
                